<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversen Blog</title>
	<atom:link href="http://blog.conversen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conversen.com</link>
	<description>Where you get a glimpse into the future!</description>
	<lastBuildDate>Wed, 16 May 2012 17:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eliminating The Social Media Silo: &#8220;at the end of the day, that&#8217;s what&#8217;s going on&#8221;</title>
		<link>http://blog.conversen.com/2012/uncategorized/eliminating-the-social-media-silo-at-the-end-of-the-day-thats-whats-going-on/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/eliminating-the-social-media-silo-at-the-end-of-the-day-thats-whats-going-on/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:06:50 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53698</guid>
		<description><![CDATA[Buddy Media recently released a range of new features in order to unify their platfrom. The article, &#8220;Buddy Media Soups Up Social Marketing Suite,&#8221; includes the following quote on the subject by Chief Strategy Officer, Jeff Ragovin, among others; &#8220;With our platform being unified, we’re essentially going to cut down all of that noise and [...]]]></description>
			<content:encoded><![CDATA[<p>Buddy Media recently released a range of new features in order to unify their platfrom. </p>
<p>The article, &#8220;<a href="http://allfacebook.com/buddy-media-social-data-api_b88848" title="Buddy Media">Buddy Media Soups Up Social Marketing Suite</a>,&#8221; includes the following quote on the subject by Chief Strategy Officer, Jeff Ragovin, among others; </p>
<p>&#8220;With our platform being unified, we’re essentially going to cut down all of that noise and have a socially unified software, giving our clients the ability to pull data from our platform and integrate with all of their existing platforms — CRM, email — and to attach data and content across multiple apps, not just social. This will allow brands to give insight across the entire organization.&#8221;</p>
<p>The unified social data will be available for Brands to integrate with their existing CRM and email systems to enhance their customer engagement programs across channels. This, in our opinion, was a good and necessary move!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/eliminating-the-social-media-silo-at-the-end-of-the-day-thats-whats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands are realizing just how much their Social Media content can influence consumer purchasing decisions</title>
		<link>http://blog.conversen.com/2012/uncategorized/brands-are-realizing-just-how-much-their-social-media-content-can-influence-consumer-purchasing-decisions/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/brands-are-realizing-just-how-much-their-social-media-content-can-influence-consumer-purchasing-decisions/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:55:50 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53693</guid>
		<description><![CDATA[Consumers, more often than not, base their purchasing decisions on recommendations from the friends in their social networks. This has become a known fact thanks to the magnitude of reports that have surfaced over the years on the influence of Social Media. As a result, Brands have begun to invest a significant amount of time [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers, more often than not, base their purchasing decisions on recommendations from the friends in their social networks. This has become a known fact thanks to the magnitude of reports that have surfaced over the years on the influence of Social Media. As a result, Brands have begun to invest a significant amount of time and energy into the engagement of their most valuable Social Media ambassadors. </p>
<p>However, the results of a recent Market Force survey imply that content posted by brands is almost equally as impactful – so long as it is relevant and valuable in the eyes of the consumer.</p>
<p>Take a look at the Social Media Today article; “<a href="http://socialmediatoday.com/steve-olenski/504400/are-brands-wielding-more-influence-social-media-we-thought" title="Are Brands">Are Brands Wielding More Influence In Social Media Than We Thought?</a>,” for more of the stats behind this survey and insights on effective Content Marketing. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/brands-are-realizing-just-how-much-their-social-media-content-can-influence-consumer-purchasing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tracking: A breif evaluation of a common misinterpretation</title>
		<link>http://blog.conversen.com/2012/uncategorized/online-tracking-a-breif-evaluation-of-a-common-misinterpretation/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/online-tracking-a-breif-evaluation-of-a-common-misinterpretation/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:38:23 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53684</guid>
		<description><![CDATA[&#8220;There is a definite difference between Do Not Collect and Do Not Target,&#8221; according to Sarah Branam (Privacy Manager at Epsilon) in her article; &#8220;What Do We Really Mean When We Say We Will Not Track Online.&#8221; So, what exactly was the intent of the do-not-track proposal that the FTC laid down in December, 2010? [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is a definite difference between Do Not Collect and Do Not Target,&#8221; according to Sarah Branam (Privacy Manager at Epsilon) in her article; &#8220;<a href="http://adage.com/article/guest-columnists/track-online/234559/" title="Tracking">What Do We Really Mean When We Say We Will Not Track Online</a>.&#8221; </p>
<p>So, what exactly was the intent of the do-not-track proposal that the FTC laid down in December, 2010? This question has spurred an ongoing debate in the Online Advertising industry and the issue still remains; no one quite knows the answer.</p>
<p>Read Branam&#8217;s article to uncover her exploration of this subject matter in addition to the various reasons Marketers and Advertisers collect online data to enhance customer experiences. </p>
<p>Excerpt: &#8220;Is there a perceived harm to the consumer if this type of information is collected but not used for targeted advertising? If not, why should the FTC and Congress prohibit its collection for this type of activity?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/online-tracking-a-breif-evaluation-of-a-common-misinterpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the age of the empowered consumer, the engagement of loyal customers should be a business priority</title>
		<link>http://blog.conversen.com/2012/uncategorized/in-the-age-of-the-empowered-consumer-the-engagement-of-loyal-customers-should-be-a-business-priority/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/in-the-age-of-the-empowered-consumer-the-engagement-of-loyal-customers-should-be-a-business-priority/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:41:02 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53680</guid>
		<description><![CDATA[Statistics from a recent survey by Acxiom and Loyalty360 display that brand loyalty numbers are down. Read the article, &#8220;Curiosity May Have Killed The Cat But Complacency Will Kill The Marketer,&#8221; for more telling reports on customer retention and theories on why brands should concentrate more of their efforts on identifying and engaging their most [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics from a recent survey by Acxiom and Loyalty360 display that brand loyalty numbers are down. Read the article, &#8220;<a href="http://www.thesocialcmo.com/blog/2012/04/curiosity-may-have-killed-the-cat-but-complacency-will-kill-the-marketer/" title="curiosity killed the cat">Curiosity May Have Killed The Cat But Complacency Will Kill The Marketer</a>,&#8221; for more telling reports on customer retention and theories on why brands should concentrate more of their efforts on identifying and engaging their most loyal customers.  </p>
<p>Excerpt: “creating an organization-wide focus on and commitment to retention drives a brand’s ability to deliver the level of experience that optimizes customer engagement” which in turn increases brand loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/in-the-age-of-the-empowered-consumer-the-engagement-of-loyal-customers-should-be-a-business-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevancy is a gateway to marketing optimization</title>
		<link>http://blog.conversen.com/2012/uncategorized/relevancy-is-a-gateway-to-marketing-optimization/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/relevancy-is-a-gateway-to-marketing-optimization/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:35:14 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53675</guid>
		<description><![CDATA[Take a peek at the ClickZ article, &#8220;Beginning the Journey of Marketing Optimization,&#8221; for more of David Daniels&#8217; (CEO Relevancy Group) thoughts on &#8220;The Relevancy Imperative.&#8221; Make sure to check out the four steps to &#8220;jump-start your marketing optimization journey&#8221; &#8211; which includes; organizing data, scoring subscribers, understanding subscribers&#8217; preferences, and testing.]]></description>
			<content:encoded><![CDATA[<p>Take a peek at the ClickZ article, &#8220;<a href="http://www.clickz.com/clickz/column/2097809/beginning-journey-marketing-optimization" title="Beginning the Journey of Marketing Optimization">Beginning the Journey of Marketing Optimization</a>,&#8221; for more of David Daniels&#8217; (CEO Relevancy Group) thoughts on &#8220;The Relevancy Imperative.&#8221; </p>
<p>Make sure to check out the four steps to &#8220;jump-start your marketing optimization journey&#8221; &#8211; which includes; organizing data, scoring subscribers, understanding subscribers&#8217; preferences, and testing. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/relevancy-is-a-gateway-to-marketing-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands and consumers alike are excited about integrated mobile marketing campaigns</title>
		<link>http://blog.conversen.com/2012/uncategorized/brands-and-consumers-alike-are-excited-about-integrated-mobile-marketing-campaigns/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/brands-and-consumers-alike-are-excited-about-integrated-mobile-marketing-campaigns/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:16:53 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53669</guid>
		<description><![CDATA[The March 2012 Issue of Direct Marketing News reported that 72% of of mobile customers want preference-based offers. With this statistic in mind, brand marketers are beginning to realize that a rich customer CRM is essential to deliver relevant messages. The DMNews article, &#8220;Marketers must use mobile to encourage brand loyalty,&#8221; illuminates how brands are [...]]]></description>
			<content:encoded><![CDATA[<p>The March 2012 Issue of Direct Marketing News reported that 72% of of mobile customers want preference-based offers. With this statistic in mind, brand marketers are beginning to realize that a rich customer CRM is essential to deliver relevant messages. </p>
<p>The DMNews article, &#8220;<a href="http://www.dmnews.com/marketers-must-use-mobile-to-encourage-brand-loyalty/article/228988/" title="Mobile Marketing Loyalty">Marketers must use mobile to encourage brand loyalty</a>,&#8221; illuminates how brands are integrating mobile into their cross-channel marketing programs and drawing from CRM systems to ensure &#8220;consistent experiences across all customer touch points, mobile or otherwise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/brands-and-consumers-alike-are-excited-about-integrated-mobile-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers continue to dive into consumer data to create a relevant online shopping experience</title>
		<link>http://blog.conversen.com/2012/uncategorized/retailers-continue-to-dive-into-consumer-data-to-create-a-relevant-online-shopping-experience/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/retailers-continue-to-dive-into-consumer-data-to-create-a-relevant-online-shopping-experience/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:06:51 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53666</guid>
		<description><![CDATA[DM News article, &#8220;Data drives e-commerce,&#8221; discusses how some of the worlds largest mutli-channel retailers are revamping their marketing programs to better leverage data to &#8220;shape their digital presence.&#8221; From personalized websites to email segmentation and content &#8211; read the article for more details on how these companies are optimizing customer data! Excerpt: “In the [...]]]></description>
			<content:encoded><![CDATA[<p>DM News article, &#8220;<a href="http://www.dmnews.com/data-drives-e-commerce/article/233636/" title="Data drives e-commerce">Data drives e-commerce</a>,&#8221; discusses how some of the worlds largest mutli-channel retailers are revamping their marketing programs to better leverage data to &#8220;shape their digital presence.&#8221;</p>
<p>From personalized websites to email segmentation and content &#8211; read the article for more details on how these companies are optimizing customer data!</p>
<p>Excerpt: “In the past, marketers were using the information in their databases to determine a consumers&#8217; lifetime value to the brand,” says Mark Miller, SVP and CRM practice lead at Digitas. “Today, marketers must use their database to figure out how to position their brand in a way that provides value to the consumers, instead of the other way around.” </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/retailers-continue-to-dive-into-consumer-data-to-create-a-relevant-online-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Relational Database is the key to unifying data silos</title>
		<link>http://blog.conversen.com/2012/uncategorized/a-relational-database-is-the-key-to-unifying-data-silos/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/a-relational-database-is-the-key-to-unifying-data-silos/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:37:04 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53662</guid>
		<description><![CDATA[We encourage you to take a look at the DM News article; &#8220;Bridge data for a holistic view,&#8221; for a spot on take on how companies can overcome the challenges of legacy systems to solve modern customer engagement by KBM Group&#8217;s COO and President, Dennis Kooker! Excerpt: &#8220;A cross-functional, coordinated approach to customer engagement helps [...]]]></description>
			<content:encoded><![CDATA[<p>We encourage you to take a look at the DM News article; &#8220;<a href="http://www.dmnews.com/bridge-data-for-a-holistic-view/article/233726/" title="Bridge data">Bridge data for a holistic view</a>,&#8221; for a spot on take on how companies can overcome the challenges of legacy systems to solve modern customer engagement by KBM Group&#8217;s COO and President, Dennis Kooker! </p>
<p>Excerpt: &#8220;A cross-functional, coordinated approach to customer engagement helps to foster more personalized, relevant overall relationships with your customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/a-relational-database-is-the-key-to-unifying-data-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditial Marketing Attribution: We love when people speak our language!</title>
		<link>http://blog.conversen.com/2012/uncategorized/ditial-marketing-attribution-we-love-when-people-speak-our-language/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/ditial-marketing-attribution-we-love-when-people-speak-our-language/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:24:04 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53658</guid>
		<description><![CDATA[People are continually discovering the value of tracking and leveraging behavioral data across channels. Check out the ClickZ article, &#8220;Digital Marketing Attribution: Tapping the Data Disruption,&#8221; for a conveying read and good reflection of the universal excitement surrounding &#8220;big data.&#8221; Excerpt: &#8220;But now that we are tapping big data, attribution analysis can track behavioral insights [...]]]></description>
			<content:encoded><![CDATA[<p>People are continually discovering the value of tracking and leveraging behavioral data across channels. Check out the ClickZ article, &#8220;<a href="http://www.clickz.com/clickz/column/2156857/digital-marketing-attribution-tapping-disruption" title="Digital Marketing Attribution">Digital Marketing Attribution: Tapping the Data Disruption</a>,&#8221; for a conveying read and good reflection of the universal excitement surrounding &#8220;big data.&#8221;</p>
<p>Excerpt: &#8220;But now that we are tapping big data, attribution analysis can track behavioral insights and better understand and serve customers who are interacting across an expanding universe of multiple channels, touch points, and data sources &#8211; everything from email to search, digital advertising, websites, and social media.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/ditial-marketing-attribution-we-love-when-people-speak-our-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Cross-Channel Data to Create Customer Personas</title>
		<link>http://blog.conversen.com/2012/uncategorized/utilizing-cross-channel-data-to-create-customer-personas/</link>
		<comments>http://blog.conversen.com/2012/uncategorized/utilizing-cross-channel-data-to-create-customer-personas/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:35:16 +0000</pubDate>
		<dc:creator>Conversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.conversen.com/?p=53646</guid>
		<description><![CDATA[You hear it all the time; &#8220;relevant messages drive engagement,&#8221; but what are some of the strategies that marketers are implementing today to better understand the identities of their audiences? Stephanie Miller, Aprimo&#8217;s VP of email and digital services, suggests in her article, &#8220;How to Combine Personas With Automation and Get Closer to Customers,&#8221; that [...]]]></description>
			<content:encoded><![CDATA[<p>You hear it all the time; &#8220;relevant messages drive engagement,&#8221; but what are some of the strategies that marketers are implementing today to better understand the identities of their audiences? Stephanie Miller, Aprimo&#8217;s VP of email and digital services, suggests in her article, &#8220;<a href="http://www.clickz.com/clickz/column/2164824/combine-personas-automation-closer-customers" title="How to combine personas...">How to Combine Personas With Automation and Get Closer to Customers</a>,&#8221; that by creating personas marketers can &#8220;really reach into the heart of what inspires customers.&#8221;</p>
<p>Read the article for more of Miller&#8217;s thoughts on why and how marketers should harness real world data and customer behavior to tailor marketing stories to personas. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conversen.com/2012/uncategorized/utilizing-cross-channel-data-to-create-customer-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

